Polystrap is a universally applicable plastic strap for modern strap technology. Poly strap is produced in Al Muhandis For Packaging Materials Industry Co. Ltd facility in Jordan to achieve high quality strap with die range of application. Polystrap consists of the raw material Polypropylene (PP). By using a special process such as stretching to increase firmness and elasticity, the strap obtains further characteristics which ensure the user the advantages of a system.
PRODUCT CODE | Width | Thickness | LENGTH/Mt | Breaking STRENGTH/N |
---|---|---|---|---|
PP0547A1W20 | 5 | 0.47 | 7000 | 500 |
PP0505A1W20 | 5 | 0.50 | 5500 | 550 |
PP0605A1W20 | 6 | 0.50 | 5500 | 650 |
PP0606A1W20 | 6 | 0.60 | 5000 | 800 |
PP0606A1W20 | 8 | 0.50 | 4000 | 950 |
PP0855A1W20 | 8 | 0.55 | 3500 | 1000 |
PP0806A1W20 | 8 | 0.60 | 2400 | 1050 |
PP0807A1W20 | 8 | 0.70 | 3000 | 1150 |
PP0955A1W20 | 9 | 0.55 | 3000 | 1100 |
PP0906A1W20 | 9 | 0.60 | 2400 | 1150 |
PP0907A1W20 | 9 | 0.70 | 2800 | 1250 |
PP1206A1W20 | 12 | 0.60 | 2000 | 1430 |
PP1207A1W20 | 12 | 0.70 | 1800 | 1450 |
PP1208A1W20 | 12 | 0.80 | 1700 | 1950 |
PP1506A1W20 | 15 | 0.60 | 1900 | 1850 |
PP1507A1W20 | 15 | 0.70 | 1500 | 2400 |
PP1508A1W20 | 15 | 0.80 | 1500 | 2700 |
PP1509A1W20 | 15 | 0.90 | 1100 | 3000 |
PP15.508A1W20 | 15.5 | 0.80 | 1300 | 3100 |
White or Black, all other colors are available upon request
150, 200, 280, 400 mm
2 Rolls / Box
1 – 2 colors